Click on Protocol Number of interest to view study-related documentation or download data files.
|
Study Number |
Study Title | Investigator | Release Date | |
|---|---|---|---|---|
| NIDA-CTN-0001 | Buprenorphine/Naloxone versus Clonidine for Inpatient Opiate Detoxification | 05/08/2006 | ||
| NIDA-CTN-0002 | Buprenorphine/Naloxone versus Clonidine for Outpatient Opiate Detoxification | 07/26/2006 | ||
| NIDA-CTN-0003 | Suboxone (Buprenorphine/Naloxone) Taper: A Comparison of Two Schedules | 05/29/2008 | ||
| NIDA-CTN-0004 | MET to Improve Treatment Engagement and Outcome in Subjects Seeking Treatment for Substance Abuse | 10/03/2007 | ||
| NIDA-CTN-0005 | MI (Motivational Interviewing) to Improve Treatment Engagement and Outcome in Subjects Seeking Treatment for Substance Abuse | 09/08/2006 | ||
| NIDA-CTN-0006 | Motivational Incentives for Enhanced Drug Abuse Recovery: Drug Free Clinics | 10/31/2006 | ||
| NIDA-CTN-0007 | Motivational Incentives for Enhanced Drug Abuse Recovery: Methadone Clinics | 12/13/2006 | ||
| NIDA-CTN-0008 | Assessment of the National Drug Abuse Clinical Trials Network: A Baseline for Investigating Diffusion of Innovation | 01/25/2007 | ||
| NIDA-CTN-0009 | Smoking Cessation Treatment with Transdermal Nicotine Replacement Therapy in Substance Abuse Rehabilitation Programs | 12/03/2007 | ||
| NIDA-CTN-0010 | Buprenorphine/Naloxone-Facilitated Rehabilitation for Opioid Dependent Adolescents/Young Adults | 07/30/2009 | ||
| NIDA-CTN-0011 | A Feasibility Study of a Telephone Enhancement Procedure (TELE) to Improve Participation in Continuing Care Activities | 05/18/2007 | ||
| NIDA-CTN-0012 | Characteristics of Screening, Evaluation, and Treatment of HIV/AIDS, Hepatitis C Viral Infections, and Sexually Transmitted Infections in Substance Abuse Treatment Programs | 06/11/2007 | ||
| NIDA-CTN-0013 | Motivational Enhancement Therapy (MET) to Improve Treatment Utilization and Outcome in Pregnant Substance Users | 05/27/2008 | ||
| NIDA-CTN-0014 | Brief Strategic Family Therapy (BSFT) For Adolescent Drug Abusers | 03/02/2010 | ||
| NIDA-CTN-0015 | Women's Treatment for Trauma and Substance Use Disorders | 05/01/2009 | ||
| NIDA-CTN-0016 | Patient Feedback: A Performance Improvement Study in Outpatient Addiction Treatment | 08/01/2007 | ||
| NIDA-CTN-0017 | HIV and HCV Risk Reduction Interventions in Drug Detoxification and Treatment Settings | 12/23/2008 | ||
| NIDA-CTN-0018 | Reducing HIV/STD Risk Behaviors: A Research Study for Men in Drug Abuse Treatment | 10/02/2008 | ||
| NIDA-CTN-0019 | Reducing HIV/STD Risk Behaviors: A Research Study for Women in Drug Abuse Treatment | 10/28/2008 | ||
| NIDA-CTN-0020 | Job Seekers Training for Patients with Drug Dependence | 02/27/2009 | ||
| NIDA-CTN-0021 | Motivational Enhancement Treatment to Improve Treatment Engagement and Outcome for Spanish-Speaking Individuals Seeking Treatment for Substance Abuse | 07/30/2008 | ||
| NIDA-CTN-0027 | Starting Treatment with Agonist Replacement Therapies (START) | 06/06/2012 | ||
| NIDA-CTN-0028 | Osmotic-Release Methylphenidate (OROS-MPH) for ADHD in Adolescents with Substance Use Disorders | 10/04/2010 | ||
| NIDA-CTN-0029 | A Pilot Study of Osmotic-Release Methylphenidate in Initiating and Maintaining Abstinence in Smokers with ADHD | 12/15/2009 | ||
| NIDA-CTN-0030 | A Two-Phase Randomized Controlled Clinical Trial of Buprenorphine/Naloxone Treatment Plus Individual Drug Counseling for Opioid Analgesic Dependence | 06/22/2011 |
